Active Traders
1,284
AUM Under Copy
$248.6M
30d Avg ROI
+42.6%
Verified Profiles
326
| # | Trader | ROI 30d | 7d Trend | Win Rate | Copiers | AUM | Risk | |
|---|---|---|---|---|---|---|---|---|
| 01 | A AlphaWhaleTop 1% @alphawhale | +64.2% 7d +12.8% | 78% | 4,218 | $12.4M | Medium | ||
| 02 | Q QuantumLynxVerified @qlynx | +48.7% 7d +9.2% | 71% | 2,914 | $8.1M | Low | ||
| 03 | B ByzantineCatHot @bzcat | +92.4% 7d +22.1% | 68% | 1,822 | $5.6M | High | ||
| 04 | O OracleSamuraiPro @oracle_sam | +31.5% 7d +4.6% | 82% | 6,041 | $18.9M | Low | ||
| 05 | C CryptoWeaver @cweaver | +56.8% 7d +14.4% | 74% | 3,380 | $9.2M | Medium | ||
| 06 | N NebulaTrader @nebulatx | +41.2% 7d +6.1% | 69% | 2,104 | $4.8M | Medium |
Pick a trader
Browse verified leaders ranked by 30-day ROI, win rate, and risk score.
Set allocation
Choose how much to allocate. Trades mirror automatically with custom stop loss.
Earn together
Profits land in your wallet. A small performance fee goes to the trader.